Below is a table documenting my resting heart rate, where it is at the moment. I took these recordings immediately on waking in the morning, while still in bed, before doing anything. The response I get from everyone I train with when discussing this is “Gees, your resting heart rate is really high”. It is. It should be at least 10 bpm lower than what it is for the races I am competing in. The reason I wanted to put this up is it highlights a number of things.
- I still do not have much of a base for endurance events. I am still your every day guy just having a crack at something massive. If you are reading this blog thinking I am different, an ironman, which is why I have the audacity to even consider trying something like the Gold, this should prove I am not. I am just your every day guy trying hard. Don’t be intimidated by something that is out of your reach. Set your goal and go for it.
- It reminds me that despite all the work I have done to date, fitness is letting me down as well as experience and skill. I think the best way to improve this is to run. More and more running. Swimming too. All the boring stuff that just hurts…
Resting Heart Rate 2010
| Date | Heart Rate |
|---|---|
| 23/07/2010 | 76 |
| 24/07/2010 | 84 |
| 25/07/2010 | 74 |
| 26/07/2010 | 74 |
| 27/07/2010 | 75 |
| 28/07/2010 | 80 |
| 29/07/2010 | 81 |
| 30/07/2010 | 73 |
| 02/08/2010 | 72 |
| 08/09/2010 | 72 |
| 09/09/2010 | 68 |
| 11/09/2010 | 79 |
| 12/09/2010 | 82 |
| 13/09/2010 | 75 |
| 15/09/2010 | 71 |
| 16/09/2010 | 69 |
| 17/09/2010 | 76 |
| 18/09/2010 | 72 |
| 19/09/2010 | 74 |
| 21/09/2010 | 78 |
| 22/09/2010 | 74 |
| 23/09/2010 | 78 |
| 24/09/2010 | 78 |
| 25/09/2010 | 80 |
| 26/09/2010 | 81 |
| 27/09/2010 | 80 |
| 28/09/2010 | 72 |
| 29/09/2010 | 76 |
| 30/09/2010 | 73 |
| 02/10/2010 | 72 |
| 06/10/2010 | 74 |
| 07/10/2010 | 80 |
| 08/10/2010 | 70 |
| 10/10/2010 | 74 |
| 11/10/2010 | 72 |
| 19/10/2010 | 74 |




Mate, I would be really interested in getting a look at your training program in relation to you morning HR. Just a basic idea of training volume and intensity and what type of session.
What was you morning HR like during your recent time off training?